Number of cities | 18 |
---|---|
Northermost city | Feiring |
Southernmost city | Borgenhaugen |
Most teams | Eidsvoll |
Most scored goals | Borgenhaugen |
Most goals per team | Borgenhaugen |
Largest share of won matches | Borgenhaugen |
by | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borgenhaugen | 5 | 20 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bøn | 6 | 21 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dal | 4 | 14 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eidsvoll | 14 | 47 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feiring | 3 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flateby | 3 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frogner | 2 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gjerdrum | 4 | 16 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holter | 3 | 12 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurdal | 3 | 11 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hvam | 5 | 20 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessheim | 8 | 32 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lørenskog | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maura | 4 | 18 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesund | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nannestad | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Råholt | 4 | 12 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strømmen | 3 | 10 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |